Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
DIAMOND & CBN WAFERING BLADES FOR PRECISION CUTTERS Arbor ½" [12.7mm], Thickness is listed under Part No. Qty 1/BOX | ||||||
| Application | Dimension & Part No. | |||||
| 3in [76mm] | 4in [102mm] | 5in [127mm] | 6in [152mm] | 7in [178mm] | 8in [203mm] | |
30HC For soft gummy materials such as polymers, plastics, rubber. | CD-5-30HC
0.020" (0.5mm)
| CD-7-30HC
0.025" (0.6mm)
| ||||
20HC For ferrous and non-ferrous. | CD-5-20HC 0.020" (0.5mm) | CD-7-20HC 0.025" (0.6mm) | ||||
15HC For aggressive general laboratory sectioning of metal matrix composite, Cu, Al, Ti, PCBs, thermal spray coatings. | CD-3-15HC 0.006" (0.15mm) | CD-4-15HC 0.012" (0.3mm) | CD-5-15HC 0.015" (0.4mm) | CD-6-15HC 0.020" (0.5mm) | CD-7-15HC 0.025" (0.6mm) | CD-8-15HC 0.035" (0.9mm) |
20LC For hard tough materials such as structural ceramics, silicon carbide, boron carbide, silicon nitride, boron nitride. | CD-5-20LC 0.015" (0.4mm) | CD-7-20LC 0.025" (0.6mm) | CD-8-20LC 0.035" (0.9mm) | |||
15LC For sectioning very hard or brittle materials including ceramics, sintered carbides, silicon and boron composites, glass, rock, Al₂O₃ , ZrO₂ and concrete. | CD-3-15LC 0.006" (0.15mm) | CD-4-15LC 0.012" (0.3mm) | CD-5-15LC 0.015" (0.4mm) | CD-6-15LC 0.020" (0.5mm) | CD-7-15LC 0.025" (0.6mm) | |
10LC For medium to soft ceramics and glass fiber reinforced composites. | CD-3-10LC 0.006" (0.15mm) | CD-5-10LC 0.015" (0.4mm) | CD-7-10LC 0.025" (0.6mm) | |||
5LC For soft and friable ceramics, CaF₂, MgF₂ and composites with fine reinforcing media. | CD-3-5LC 0.006" (0.15mm) | CD-5-5LC 0.015" (0.4mm) | ||||
CBN For sectioning of ferrous materials, cobalt based alloys, nickel based alloys, lead based alloys and super alloys. | CCBN-3 0.006" (0.15mm) | CCBN-4 0.012" (0.3mm) | CCBN-5 0.015" (0.4mm) | CCBN-6 0.020" (0.5mm) | CCBN-7 0.025" (0.6mm) | |
DIAMOND WAFERING BLADES FOR ABRASIVE CUTTERS Arbor 1¼" [32mm], Thickness is listed under Part No. Qty 1/BOX | ||||||
| Application | Bonded | Dimension & Part No. | ||||
| 10in [254mm] | ||||||
| General purpose | Resin | CD-10-01 0.060" (1.5mm) | ||||
| Hard materials | Resin | CD-10-02 0.060" (1.5mm) | ||||
| Ceramics and petrographic samples | Metal | CD-10-03 0.044" (1.1mm) | ||||
DISPLAYING
