Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| Automatic Mounting Press With Dual Cylinders METPRESS-2 Performances | ||
● METPRESS-2 is a fully automatic hydraulic hot mounting press with double cylinders suitable for higher volume throughput. ● Individual cylinder operating system. ● The diameters of the two cylinders can be different. ● Each cylinder can be option twin mounting with the intermediate spacer ram. ● Electronic hydraulic pressure (no airline required). ● Fast sample mounting, uniform molding size and enhanced results like high mould hardness and edge retention. ● LCD HMI display with user friendly touch screen controls. ● Pre-set programming and data storage of mounting parameters, very suitable for repeat sample preparation. Can set pre-heating upon starup. ● The unique feature is that the screen displays the current temperature and pressure in real time, so that the mounting process can be understood at a glance. ● Full range of mould sizes. ● Automatic water cooling system. Fast, medium and slow cooling mechanism can be selected. ● Reminder function when cooling is not sufficient and needs to continue cooling. ● Cycle completion alarm notification. ● Push and pull the top slide to open and close the chamber, effortless and convenient. ● Top closer locking the chamber, easy to operate and improve safety level. ● Corrosion resistant steel construction, safe and durable. | ![]() | |
| Automatic Mounting Press With Dual Cylinders METPRESS-2 Technical Parameters | |||
Mounting Sample Count | Up To 4 | ![]() | |
| Heating Power | 1.5kW | ||
| Pre-Heating | 50-90℃, Adjusting Range 1℃ | ||
| Heating Temperature | 100-200℃, Adjusting Range 1℃ | ||
| Heating Time | 1-20min | ||
| Pressure System | Electronic Hydraulic Pressure (No Airline Required) | ||
| Pressure | 50-350bars, Adjusting Range 1bar | ||
| Mould Diameters | 1in, 1.25in, 1.5in, 2in, 25mm, 30mm, 40mm, 50mm | ||
| Cooling Modes | Automatic Water Cooling, Fast, Medium And Slow Cooling Mechanism | ||
| Cooling Time | 1-20min | ||
Water Inlet Pipe Diameter | 12mm(OD.) | ||
Water Outlet Pipe Diameter | 8mm(ID.) | ||
| Main | 220V, 1 Phase, 50Hz | ||
| Screen | LCD Touch Screen | ||
| Size (W×D×H) | 577×557×505mm | ||
| Weight | 110kg | ||
| Automatic Mounting Press With Dual Cylinders METPRESS-2 Ordering Informations | |||
| Part Number | Description | ![]() | |
| 25 01-2 | Automatic Mounting Press With Dual Cylinders METPRESS-2 | ||
| 25 01-M1 | Mould Dia. 1in | ||
| 25 01-M125 | Mould Dia. 1.25in | ||
| 25 01-M2 | Mould Dia. 2in | ||
| 25 01-M150 | Mould Dia. 1.5in | ||
| 25 01-M25 | Mould Dia. 25mm | ||
| 25 01-M30 | Mould Dia. 30mm | ||
| 25 01-M40 | Mould Dia. 40mm | ||
| 25 01-M50 | Mould Dia. 50mm | ||
