热线:(86)-186-0049-7749
邮箱:info@linkenergy.cn
QQ :2944149229
电话:(86-25)-8622-2679
传真:(86-25)-8653-2679
地址:Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| Hot Mounting Materials | ||||
| Description | Color | Item No. | ||
| 1kg | 5kg | 10kg | ||
BAKELIT Basis / Filler: Phenolic resin / Wood flour Edge retention: Good Clarity: None Hardness (Shore D): 90 Application: Routine mountings | Black | 95011981 | 95011982 | 95011983 |
| Red | 95011984 | 95011985 | 95011986 | |
EPO-Max Basis / Filler: Epoxy resin / Mineral Edge retention: Excellent Clarity: None Hardness (Shore D): 93 Application: High edge retention, edge examination, medium-hard to hard materials | Black | 95013811 | 95013812 | 95013813 |
EPO Black Basis / Filler: Epoxy resin / Mineral and glass fibre Edge retention: Excellent Clarity: None Hardness (Shore D): 93 Application: High edge retention, edge examination, medium-hard to hard materials | Black | 95011990 | 95011991 | 95011992 |
| THERMOPLAST Basis / Filler: Acrylic resin Edge retention: Good Clarity: Transparent Hardness (Shore D): 86 Application: Transparent mounting, targeted preparation, good for padding, marking
| Transparent | 95011996 | 95011997 | 95011998 |
| DUROPLAST Black Basis / Filler: Phenolic resin / Graphite Conductive Hardness (Shore D): 89 Application: SEM-analysis, electrolytic polishing
| Black | 95011993 | 95011994 | 95011995 |
Products Display
