Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| Epoxy Resin and Hardeners | ||
| Application | Product no. | Contents |
Aka-Resin Liquid Epoxy Resin Clear liquid, low shrinkage, low viscosity, strong adhesion. Mixed with either the Aka-Cure Slow or Aka-Cure Quick hardener, very convenient to use. | 25101115 | 1L |
Aka-Cure Slow Hardener • Transparent, very low curing temperature, no shrinkage, good adhesion and excellent edge retention. • Curing time: 8-24h / 22°C • Mixing ratio by weight: 100g:12g (Recommended) • Mixing ratio by volume: 100:13.5 • Applications: For both vacuum impregnation and mounting of heat sensitive samples. Not suitable for large mounts. | 25101213 | 500ml |
Aka-Cure Quick Hardener • Transparent, very fast curing, good adhesion and excellent edge retention. • Curing time: 30min / Heated to 80℃. For very large mounts, first, 8h / Room temperature, followed by 1h / 100°C • Mixing ratio by weight: 100g:26.3g (Recommended) • Mixing ratio by volume: 100:30 • Peak temperature: 200℃ • Applications: For vacuum impregnation of porous samples. | 25101223 | 500ml |
| Acrylic Resin and Hardener | ||
| Application | Product no. | Contents |
| Aka-Clear-2 Powder, Acrylic Resin Powder | 25202311 | 1kg |
| 25202313 | 5kg | |
Aka-Clear-2 Liquid, Acrylic Hardener Liquid • Completely clear for easy visibility of sample. • Curing time: 8-10min / 22°C • Mixing ratio by weight: 10g:6.3g (Recommended) • Mixing ratio by volume: 2:1 • Peak temperature: 90°C • Applications: For electronic components, failure analysis. | 25202413 | 500ml |
| 25202415 | 1L | |
Products Display
