Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
QMAXIS oxide polishing suspensions for final step are made in USA.
——AluminaPrep: Alumina polishing suspension
——AluminaDia: Aluminum oxide + polycrystalline diamond
——SilicaPrep: Colloidal silica polishing suspension
——Al-SiPrep: Blend polishing suspension of alumina and colloidal silica
——CeriumPrep: Cerium oxide polishing suspension
Order Hotline:(86)-186-0049-7749
| AluminaPrep I, ALUMINA SUSPENSIONS, Sol-Gel | ||||||||
AluminaPrep I, 8.5pH, Excellent for minerals, ferrous metals, low melting point alloys, carbides, PCBs, precious metals and electronics. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | 64oz [1.9L] | |||
| AluminaPrep I | White | 0.05µm | PA-005-006 | PA-005-032 | PA-005-064 | |||
| AluminaPrep II, ALUMINA SUSPENSIONS, Agglomerated | ||||||||
| AluminaPrep II, Neutral, Agglomerated alumina suspensions offer higher removal rates than other alumina suspensions of the same size. Excellent for lead, magnesium and their alloys. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | ||||
| AluminaPrep II | White | 0.05µm | PAA-005-006 | PAA-005-032 | ||||
| AluminaPrep II | White | 0.3μm | PAA-03-006 | PAA-03-032 | ||||
| AluminaPrep II | White | 1μm | PAA-1-006 | PAA-1-032 | ||||
| AluminaPrep III, ALUMINA SUSPENSIONS, De-agglomerated | ||||||||
AluminaPrep III, Neutral, De-agglomerated alumina suspensions offer better surface finish than other alumina suspensions of the same size. Used on most metals and minerals. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | ||||
| AluminaPrep III | White | 0.05µm | PAD-005-006 | PAD-005-032 | ||||
| AluminaPrep III | White | 0.3μm | PAD-03-006 | PAD-03-032 | ||||
| AluminaPrep III | White | 1μm | PAD-1-006 | PAD-1-032 | ||||
| AluminaDia, ALUMINA SUSPENSIONS, Aluminum Oxide + Polycrystalline Diamond | ||||||||
High efficiency and scratch-dig free surface precision optical material special polishing solution which is a novel blend of water-based alpha alumina and polycrystalline diamond. Suitable for fine polishing of materials such as calcium fluoride, zinc sulfide, zinc selenide, sapphire, WC, single crystal Sic, ceramics, hot pressed SiC, etc. | ||||||||
Type | pH | Micron | 32oz [950ml] | 1gal [3.8L] | ||||
AluminaDia | 8.5 | 0.1μm | PAP-01-032 | PAP-01-128 | ||||
| SilicaPrep, SILICA SUSPENSIONS, Colloidal | ||||||||
SilicaPrep, Silica oxide suspensions, 9.5pH, Used for chemical/mechanical polishing on metals, minerals, ceramics, glass, sapphires, semi-conductors, microelectronics and polymers. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | 64oz [1.9L] | |||
| SilicaPrep I | White | 0.02µm | PS-002-006 | PS-002-032 | PS-002-064 | |||
| SilicaPrep II | Blue | 0.05µm | PS-005-006 | PS-005-032 | PS-005-064 | |||
| SilicaPrep III | White | 0.06µm | PS-006-006 | PS-006-032 | PS-006-064 | |||
| Al-SiPrep, BLEND SUSPENSIONS OF ALUMINA AND COLLIDAL SILICA, Al + Si | ||||||||
Al-SiPrep, Blend of alumina and colloidal silica, 0.05µm, 9pH, The colloidal silica provides a chemical polishing action, whereas, the polycrystalline alumina provides a mechanical polishing action. Especially suitable for final polishing of steel, aluminum alloys, electronic materials. | ||||||||
| Type | Color | Micron | 32oz [950ml] | |||||
| Al-SiPrep | Blue | 0.05µm | PAS-005-032 | |||||
| CeriumPrep, CERIUM OXIDE SUSPENSIONS, Colloidal | ||||||||
CeriumPrep, For fine polishing of materials such as semiconductors, integrated circuits, optical lenses, fiber optic connectors, glass-ceramic substrates and crystal surfaces. | ||||||||
| Type | pH | Micron | Solids content (%) | 32oz [950ml] | 1gal [3.8L] | |||
| CeriumPrep I | 9.7 | 1.15µm | 15 | PC-1.15-032 | PC-1.15-128 | |||
CeriumPrep II | 8.5 | 0.95μm | 10 | PC-0.95-032 | PC-0.95-128 | |||
CeriumPrep III | 8.5 | 1.05μm | 10 | PC-1.05-032 | PC-1.05-128 | |||
CeriumUltra | 8.0 | 0.75μm | 20 | PC-0.75-032 | PC-0.75-128 | |||
CeriumFinish | 8.2 | 0.4μm | 45 | PC-0.40-032 | PC-0.40-128 | |||
DISPLAYING
