热线:(86)-186-0049-7749
邮箱:info@linkenergy.cn
QQ :2944149229
电话:(86-25)-8622-2679
传真:(86-25)-8653-2679
地址:Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| POLISHING CLOTHS | ||||||
| Application | Description | Backed | Qty | 8in [203mm] | 10in [254mm] | 12in [305mm] |
| Coarse | PlanCloth, Napless woven polyester nylon cloth of close weave. Used with 6µm & up diamond. Recommended for ferrous metals, thermal spray coatings and hard/very hard materials. | PSA | 10/BOX | PCC-01-08 | PCC-01-10 | PCC-01-12 |
| Magnetic | 5/BOX | PCC-01-08MD | PCC-01-10MD | PCC-01-12MD | ||
| PerfoCloth, Hard non-woven, perforated. Used with 6µm & up diamond. Recommended for ceramics, carbides, petrographic samples, hard alloys, glass and metals. | PSA | 5/BOX | PCC-02-08 | PCC-02-10 | PCC-02-12 | |
| Magnetic | 5/BOX | PCC-02-08MD | PCC-02-10MD | PCC-02-12MD | ||
| NylonCloth, Nap free nylon with plastic backing. Used with 6µm & up diamond. Recommended for ferrous materials, sintered carbides and cast irons. | PSA | 10/BOX | PCC-03-08 | PCC-03-10 | PCC-03-12 | |
| Intermediate | DuraCloth, Synthetic chemotextile hard nap less material which has oil/water resistant backing. Used with 9µm & finer diamond, Al₂O₃, SiO₂. Recommended for ferrous and non-ferrous metals, EPs, PCBs, thermal spray coatings, cast irons, ceramics, minerals, composites and plastics. | PSA | 10/BOX | PCI-01-08 | PCI-01-10 | PCI-01-12 |
| Magnetic | 5/BOX | PCI-01-08MD | PCI-01-10MD | PCI-01-12MD | ||
| SatinCloth, Napless satin acetate woven pure medium hard silk cloth of very close weave. Used with 9µm & finer diamond, Al₂O₃, SiO₂. Recommended for ferrous and non-ferrous metals, petrographic samples, ceramics and coatings. | PSA | 10/BOX | PCI-02-08 | PCI-02-10 | PCI-02-12 | |
| Magnetic | 5/BOX | PCI-02-08MD | PCI-02-10MD | PCI-02-12MD | ||
| SilkCloth, Napless pure silk cloth of close weave. Used with 9µm-1µm diamond, especially used with slurry or skid polishing techniques on pre-polishing stages. Recommended for ferrous and non-ferrous metals, microelectronics, coatings and petrographic samples. | PSA | 10/BOX | PCI-03-08 | PCI-03-10 | PCI-03-12 | |
| Magnetic | 5/BOX | PCI-03-08MD | PCI-03-10MD | PCI-03-12MD | ||
| Final | MicroMet, Synthetic rayon fibers to woven cotton backing giving a soft suede cloth of hard wearing properties. Long nap. Used with 3µm & finer diamond, Al₂O₃, SiO₂. Recommended for final polishing on all materials. Good for high removal rates. | PSA | 10/BOX | PCF-01-08 | PCF-01-10 | PCF-01-12 |
| Magnetic | 5/BOX | PCF-01-08MD | PCF-01-10MD | PCF-01-12MD | ||
| VelCloth, A white synthetic velvet short nap cloth. Used with 1µm & finer Al₂O₃, SiO₂. Recommended for final polishing on soft metals and EPs. | PSA | 10/BOX | PCF-02-08 | PCF-02-10 | PCF-02-12 | |
| FlocCloth, Soft long napped synthetic cloth. Used with 3µm & finer diamond, Al₂O₃, SiO₂. Recommended for final polishing on ferrous, non-ferrous metals and sintered carbides, also used for final polishing on all materials with aluminum oxide powders. Excellent for un-mounted samples or manual polishing. | PSA | 10/BOX | PCF-03-08 | PCF-03-10 | PCF-03-12 | |
| Magnetic | 5/BOX | PCF-03-08MD | PCF-03-10MD | PCF-03-12MD | ||
| ChemoCloth, Soft synthetic chemically resistant no nap pad that removes smears from tough materials. Used with 1µm & finer Al₂O₃, SiO₂. Recommended for final polishing on titanium, stainless steels, lead/tin solders, EPs and soft non-ferrous metals and plastics. | PSA | 10/BOX | PCF-04-08 | PCF-04-10 | PCF-04-12 | |
| Magnetic | 5/BOX | PCF-04-08MD | PCF-04-10MD | PCF-04-12MD | ||
DISPLAYING
