Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| Floor-Standing Automatic Abrasive Cutter METCUT-12A Performances | |
● METCUT-12A is an economical and practical automatic abrasive cutter for metallographic needs. Compatible with manual mode. Cut-off wheel up to 12in. ● Touch screen control panel with 99 programs storage. partitioned to maximize each area and make maintenance more convenient. ● Hood safety limit switch ensures safe operation. ● Hood can be opened 90 degrees, convenient for various operations. ● A 60 degree shatter proof viewing window allows a clear view of the cutting chamber. ● LED lamp makes sure clear and bright cutting chamber. ● Extra-large anti-corrosion twin T-slot table, spacious space. ● Various vises meet the fixation of samples with different shapes. ● Ergonomic cutting handle. ● Electronic motor brake. ● Overload protection. ● Side wall opening for long specimens. ● Four flexible and high flow coolant jets provide optimum cooling. ● Epoxy coated chamber for easy clean-up, corrosion resistant. ● Built-in independent cleaning nozzle for easy wash down. ● Magnetic bar at the drainage outlet for debris collection. ● 100L recirculation coolant tank with rollers, triple filtration system, circulation rate of 63L/min, outstanding cooling capacity. ● Rust proof steel construction to meet a variety of working conditions. ● Rapid Alignment Laser. (Optional) ● It is an economical configuration solution for material labs, manual/automatic one machine covers all. | ![]() |
| Floor-Standing Automatic Abrasive Cutter METCUT-12A Technical Parameters | ||
| Main | 380V, 3 Phase, 50Hz | ![]() |
| Motor Power | 5Hp(3.675kW) | |
| Current | 17A | |
| Cutting Capacity | 110mm | |
Abrasive Cut-Off Wheel Diameter | Up To 12in(305mm) | |
| Arbor Diameter | 1.25in(32mm) | |
| Wheel Speed | 2800rpm | |
| Operation Modes | Z-axis Manual Chop Cutting, Y-axis Automatic Table Feed With Pulse Cutting | |
Y-axis Feed Rate And Movement | Feed Rate 0.01-8mm/sec, Travel 250mm | |
| T-Slot Size | 12mm | |
T-Slot Table Size (W×D) | 302×267mm | |
Debris Collection Device | Magnetic Bar At The Drainage Outlet For Debris Collection | |
| Coolant Unit | 26gal (100L) Recirculating Coolant Tank, With Rollers, Triple Filtration System | |
Coolant Circulation Rate | 63L/min | |
Coolant Tank Size (W×D×H) | 508×781×660mm | |
| Light | LED Lamp | |
| Screen | Touch Screen Control Panel With 99 Programs Storage | |
Size (W×D×H) | 1430×1180×1430mm, H1824mm (Open) | |
| Weight | 648kg | |
| Floor-Standing Automatic Abrasive Cutter METCUT-12A Ordering Informations | ||
| Part Number | Description | ![]() |
| 50 04 | Floor-Standing Automatic Abrasive Cutter METCUT-12A | |
| 50 02-LV | Quick Acting Vise, Left, Max. Opening 84mm | |
| 50 02-RV | Quick Acting Vise, Right, Max. Opening 84mm | |
| 15 01 | MB 1011 Quick Clamping Device With Clamping Shoe, Max. Clamping Height 90mm | |
| 15 02 | MBU 1031 Quick Clamping Device With Clamping Shoe, Max. Clamping Height 115mm | |
| 50 04-RT | Recirculation Coolant System, 26gal (100L) | |

