Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| High Speed Automatic Precision Cutter METCUT-8 Performances | ||
• METCUT-8 is an economical and practical automatic precision cutting machine. Sectioning wheel diameter 3in-8in. • Unique eave type operation panel, concise and convenient. • Inteligent feed control for over load of the sample. • Quick positioning rapid movement with joystick facility. • Wide range of variable speed to suit a wide variety of needs. • Sliding door system with two sides opening, saving space. • The right door can be fully opened for various operations. • A 60 degree tempered glass window allows a clear view of the cutting chamber. • LED lamp ensures a clear, bright cutting chamber. • Large movable cutting T-slot table with anti-corrosion and spacious space. • A variety of vises to fix the different shape specimens. • Variable feed rates and cutting length. • Doors safety interlocking devices. • The emergency switch is eye-catching and convenient for operating. • Two cutting coolant jets. • Built-in 9L recirculation coolant tank. • External cleaning nozzle for easy wash down. • Epoxy coated chamber for easy clean-up. • Rust proof steel construction to meet a variety of working conditions. • A must equipment for cutting all types of materials. | ![]() | |
| High Speed Automatic Precision Cutter METCUT-8 Technical Parameters | ||
| Main | 220V, 1 Phase, 50Hz | ![]() |
| Motor Power | 2Hp(1.5kW) | |
| Cutting Capacity | Φ70mm Rectangular L×W×H=150×50×50mm Square L×W=50×50mm | |
| Wheel Diameter | 3in-8in(76mm-203mm) | |
| Arbor Diameter | 0.5in(12.7mm) | |
| Wheel Speed | Variable Speed 100-5000rpm | |
| Operation Modes | Y-axis Automatic Cutting Action Movement (Longitudinal), Travel Up To 250mm, Feed Rate 0.01-5mm/sec X-axis Manual Position Movement (Horizontal), Travel Up To 50mm, Automatic Movement (Optional) Z-axis Electric Height Adjustment To Compensate For Wheel Wearing (Vertical), Travel Up To 40mm | |
Automatic Cut-Off Type | Inteligent Feed Rates Control For Pulse Cutting | |
| T-Slot Size | 12mm | |
T-Slot Table Size (W×D) | 200×200mm | |
Cutting Chamber Size (W×D×H) | 380×630×380mm | |
| Coolant Unit | 9L Built-in Recirculating Coolant Tank | |
| Light | LED Lamp | |
| Screen | Color Graphical Touch Screen | |
| Size (W×D×H) | 833×838×813mm | |
| Weight | 181kg | |
| High Speed Automatic Precision Cutter METCUT-8 Ordering Informations | ||
| Part Number | Description | |
| 50 08 | High Speed Automatic Precision Cutter METCUT-8 | |
| 50 02-LV | Quick Acting Vise, Left, Max. Opening 84mm | |
| 50 02-RV | Quick Acting Vise, Right, Max. Opening 84mm | |
| 15 01 | MB 1011 Quick Clamping Device With Clamping Shoe, Max. Clamping Height 90mm | |
