Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
| Twin Platens Manual Grinder-Polisher METPOL-2V Performances | ||||
| ||||
| Twin Platens Manual Grinder-Polisher METPOL-2V Technical Parameters | ||
| Platens Diameters | 8in(203mm), 10in(254mm), 12in(305mm) | ![]() |
| Main | 220V, 1 Phase, 50Hz | |
| Motor Power | 0.5Hp(370W) | |
| Platens Rotation Speed | 0-600rpm, Variable | |
| Platens Rotation Direction | Rotates Clockwise & Counter Clockwise, Variable | |
| Operation Mode | Manual | |
| Screen | Feather Touch Digital Control Panel, LCD Display | |
| Water Inlet Pipe Diameter | 8mm | |
| Water Outlet Pipe Diameter | 32mm(ID.) | |
| Size (W×D×H) | 711×635×343mm | |
| Weight | 45kg | |
| Twin Platens Manual Grinder-Polisher METPOL-2V Ordering Informations | ||
| Part Number | Description | ![]() |
| 37 02 | Twin Platens Manual Grinder-Polisher METPOL-2V | |
| GPA-08 | Dia. 8in Aluminum Platen, 1Pc. | |
| GPM-08 | Dia. 8in MagDisc, 1Pc. | |
| GPI-08 | Dia. 8in MetDisc, 5Pcs. | |
| GPT-8 | Dia. 8in TefDisc, 5Pcs. | |
| GPR-08 | Dia. 8in RubberDisc, 5Pcs. | |
| GPB-8 | Dia. 8in PaperBand, 1Pc. | |
| GPA-10 | Dia. 10in Aluminum Platen, 1Pc. | |
| GPM-10 | Dia. 10in MagDisc, 1Pc. | |
| GPI-10 | Dia. 10in MetDisc, 5Pcs. | |
| GPT-10 | Dia. 10in TefDisc, 5Pcs. | |
| GPR-10 | Dia 10in RubberDisc, 5Pcs. | |
| GPB-10 | Dia. 10in PaperBand, 1Pc. | |
| GPA-12 | Dia. 12in Aluminum Platen, 1Pc. | |
| GPM-12 | Dia. 12in MagDisc, 1Pc. | |
| GPI-12 | Dia. 12in MetDisc, 5Pcs. | |
| GPT-12 | Dia. 12in TefDisc, 5Pcs. | |
| GPR-12 | Dia. 12in RubberDisc, 5Pcs. | |
| GPB-12 | Dia. 12in PaperBand, 1Pc. | |
