Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
METPOL series of grinding/polishing machines offer an economical solution to yourmetallographic sample preparation needs.With variable speeds from 50-600 rpm along with a feather touch digital control panel and detachable water coolantsprayer all contained within a FRP body construction.
Order Hotline:(86)-186-0049-7749
| Semi-automatic grinding and polishing machine METPOL SA performance | |||||
| |||||
Technical parameters of semi-automatic grinding and polishing machine METPOL SA | ||
| Grinding disc size | 8in(203mm),10in(254mm),12in(305mm),single tray | ![]() |
| power supply | 220V,single phase,50Hz | |
| Grinding disc motor power | 0.5Hp(370W) | |
| Power head motor power | 0.5Hp(370W) | |
| Grinding disc/power head steering | Clockwise or counterclockwise, adjustable | |
| Grinding disc speed | 50-600rpm,adjustable | |
| Power head speed | 30-150rpm,adjustable | |
| Power head loading force | Single point force:10-90N | |
| Loading Mode | manual | |
| Lifting mode | manual | |
| Sample card holding capacity | 3 | |
| Compressed air pressure | 1-4bar,adjustable | |
| Air inlet size | 8mm | |
| Water inlet size | 8mm | |
| Drain size | Inner diameter 32mm | |
| Display | Diagonal 7in color touch screen | |
| Fixture size | in:1.25,1.5,2;mm:30,40,50,with optional reducer ring adjustment | |
| Dimensions (W x D x H) | 406×737×508mm | |
| weight | 51kg | |
| Semi-automatic grinding and polishing machine METPOL SA ordering information | ||
| Product Number | Product Description | |
| 37 03-SA | Semi-automatic grinding and polishing machines METPOL SA | |
| 37 03-A-SH | Single point force clamp | |
| 37 03-A-DR | 1.25in, 1.5in, 30mm reducer ring available | |
| GPA-08 | 8in working aluminum plate | |
| GPM-08 | 8in magnetic disk | |
| GPI-08 | 8in iron plate | |
| GPR-08 | 8in rubber disc | |
| GPA-10 | 10in working aluminum plate | |
| GPM-10 | 10in magnetic disk | |
| GPI-10 | 10in iron plate | |
| GPR-10 | 10in rubber disc | |
| GPA-12 | 12in working aluminum plate | |
| GPM-12 | 12in magnetic disk | |
| GPI-12 | 12in iron plate | |
| GPR-12 | 12in rubber disc | |
