热线:(86)-186-0049-7749
邮箱:info@linkenergy.cn
QQ :2944149229
电话:(86-25)-8622-2679
传真:(86-25)-8653-2679
地址:Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
订购热线:(86)-186-0049-7749
| Performance of Qcut 350A Automatic Grinding Wheel Cutting Machine | ||||
| • Automatic/manual three-axis movement is optional, • Manual fast X/Y/Z axis movement can be achieved through the joystick • Color touch screen control, control and modify various parameters, and program storage • With pulse cutting • Multiple cutting modes available: direct cutting, oblique cutting, horizontal and vertical alternating cutting • Multi position cutting process (MPP) function • Optional laser assisted positioning • Sliding doors and side doors with safety locks for easy and safer operation • The openings on the left and right sides of the cutting chamber are suitable for cutting long workpieces • Large stainless steel countertop with replaceable wear-resistant plates • Aluminum frame, powder coated, aesthetically pleasing and more durable • Excellent LED lighting in the cutting room • Quick disassembly for more flexible applications | ![]() | |||
| Technical parameters of Qcut 350A automatic grinding wheel cutting machine |
| power supply | 400V,three-phase,50Hz |
| ||
| Power of motor | 9.5 kVA(Constant speed 2750rpm) | |||
| 10 kVA(Adjustable speed 800-3400rpm) | ||||
| cutting capacity | Φ110 mm(Φ305 mm切割片) | |||
| Φ135 mm(Φ356 mm切割片) | ||||
| Cutting blade diameter | 12in(305mm)、14in(356mm) | |||
| Axis aperture | 1.25in(32mm) | |||
| Feed speed | 0.1-40mm/sec | |||
| Constant cutting power | 4 kW,S1-mode | |||
| Vertical travel distance (stroke) | 180 mm | |||
| Horizontal travel distance (stroke) | 260mm | |||
| cutting-off table(W×D) | 500 × 300 mm(Without Z-axis),400 × 300 mm(With Z-axis) | |||
| t-slot | 12 mm | |||
| size(W×D×H) | about 1015×810×760mm | |||
| weight | about 200kg | |||
| Qcut 350A Automatic Grinding Wheel Cutting Machine Ordering Information |
| product number | product description | |||
| M1821001 | Abrasive cutterQcut 350A | |||
| A1821015 | power supply,400 V/50 Hz (3/N/PE) | |||
| A1821018 | Cutting wheel protective cover, Φ 12 inches (305mm), cutting capacity Φ 110mm | |||
| A1821019 | Cutting wheel protective cover, Φ 14in (356mm), cutting capacity Φ 135mm | |||
| A1821020 | Cross feed axis, no Z-axis | |||
| A1821021 | Cross feed axis, Z-axis manual (handle), stroke 140mm, accuracy 0.1mm | |||
| A1821022 | Cross feed axis, Z-axis automatic, stroke 140mm, accuracy 0.1mm | |||
| A1821023 | Laser assisted alignment, laser beam alignment cutting line | |||
| Qcut 350A Automatic Grinding Wheel Cutting Machine Accessories |
| product number | product description |
| ||
| A5800484 | Mobile dual compartment 45 L circulating cooling system, which can be inserted into the system laboratory cabinet | |||
| A5800487 | Mobile dual compartment 45 L circulating cooling system | |||
| A6501009 | Belt filtration system 130, including filter roll, capacity 130L, filtration rate 30L/min, extraction rate 15L/min | |||
| Z6501004 | Belt filter system connection kit | |||
| Z1820009 | Smoke separator to eliminate cooling water mist and improve visibility | |||
