Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
The QATM automatic precision cutting machine Qcut 200A, originally imported from Germany, is a compact wet precision metallographic cutting machine that can automatically position in X, Y, and Z directions, and has several cutting modes. It has high flexibility and can make reasonable use of space. Built in electronic control system, touch screen control, programmable, storage, and loading. Modular structure design, various accessories available for selection, complete fixture types and models, suitable for precision cutting requirements of various material samples. The diameter of the cutting blade is 3-8-inch, with LED lighting, special sliding front door and side door design with safety lock, making operation more convenient and safe. The quick replacement system makes it easier to replace the cutting blade. The cutting chamber has holes on both sides, which can cut ultra long samples with a diameter of less than 75mm. Suitable for precision cutting and sampling of most materials, it is an ideal choice for precision metallographic cutting.
Order Hotline:(86)-186-0049-7749
| Performance of Qcut 200A Automatic Precision Cutting Machine | ||||
| • Automatic/manual three-axis movement optional • Game joystick three-axis directional control • With pulse cutting • Multiple cutting modes: horizontal straight cutting, vertical straight cutting, oblique cutting, water cutting • Horizontal vertical alternating (serrated) cutting • Sliding doors and side doors with safety locks • LED lighting • Laser assisted positioning • LCD control, monitor and modify various parameters, and Stored procedure | ![]() | |||
| Technical parameters of Qcut 200A automatic precision cutting machine |
| power supply | 230V,single phase,50Hz |
| ||
| power | 2.3 kVA | |||
| cutting capacity | Φ75 mm | |||
| Cutting blade diameter | 3in-8in(75mm-203mm) | |||
| Axis aperture | 0.5in(12.7mm) | |||
| Vertical/horizontal travel stroke (X-axis/Y-axis) | ||||
| cutting-off table(W×D) | 300×210mm(8mm t-slot) | |||
| Feed speed | 0.005-3mm/sec | |||
| accuracy | 0.1mm | |||
| Vertical movement (Y-axis) | 80mm | |||
| Horizontal movement (X-axis) | 210mm | |||
| Horizontal lateral travel (Z-axis) | ||||
| cutting-off table(W×D) | 280 × 210 mm(8mm t-slot) | |||
| Horizontal lateral travel (Z-axis) | 80mm | |||
| accuracy | 0.001mm(1μm) | |||
| speed | 30-5000 rpm/min | |||
| Cutting blade power | 2.3 kVA,S1-mode | |||
| Lateral travel travel - Z-axis | 10 mm | |||
| size(W×D×H) | 710×485×570mm | |||
| Cutting chamber(W×D) | 405×500mm | |||
| weight | 82kg | |||
| Qcut 200A Automatic Precision Cutting Machine Ordering Information |
| product number | product description | |||
| M1890000 | Automatic precision cutting machine Qcut 200A | |||
| A1890002 | Fixed shaft deviceΦ12.7 mm | |||
| A1890004 | X-axis manual (with handle) operating platform, X-axis path 210mm, accuracy 0.1mm | |||
| A1890005 | X-axis automatic operation console, X-axis path 210mm, accuracy 0.1mm | |||
| A1890008 | No Z-axis cross feed mode | |||
| A1890009 | Z-axis manual (with handle) cross feed mode, Z-axis path 80mm, accuracy 0.1mm | |||
| A1890010 | Z-axis automatic cross feed mode, Z-axis path 80mm, accuracy 0.001mm | |||
| A1890011 | Laser assisted alignment, laser beam alignment cutting line, laser level 2 EN/IEC 60825-1 | |||
| Qcut 200A Automatic Precision Cutting Machine Accessories |
| product number | product description |
| ||
| A1800160 | Circulating cooling system, capacity 15 L, extraction rate 8 L/min, 24 V, including connection kit | |||
| A5800323 | Circulating cooling system, mobile water tank can be placed in the sample preparation cabinet, with a capacity of 45 L and 24 V | |||
| A1890012 | Grinding machine for grinding diamonds and grinding wheels | |||
| Z1800002 | Sample basket, made of stainless steel, including fixing screws | |||
| M5800044 | System laboratory cabinets(W×D×H: 880x800x815 mm) | |||
| Z1820009 | Smoke separator to eliminate cooling water mist and improve visibility | |||
