热线:(86)-186-0049-7749
邮箱:info@linkenergy.cn
QQ :2944149229
电话:(86-25)-8622-2679
传真:(86-25)-8653-2679
地址:Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
The original imported QATM automatic precision cutting machine Qcut 150A from Germany is a compact wet precision metallographic cutting machine with manual cross feed. Up to five different operating modes, equipped with excellent cooling systems, user-friendly clamping arm systems, and no tools required for sample fixture and platform attachment replacement. 4.3 "touch screen control, automated ATM operation software, including consumables and program databases, can create 200 user-defined programs. The diameter of the cutting blade is 3-8 inches. This precision cutting machine can be widely used for precision cutting and sampling of various materials, making it an ideal equipment for precision metallographic cutting.
订购热线:(86)-186-0049-7749
| Performance of Qcut 150A Automatic Precision Cutting Machine | ||||
| • Automatic Y-axis, manual Z-axis, automatic stroke measurement (Y/Z-axis) • Force controlled cutting maintains a constant cutting force, while area cutting reduces material deformation and temperature rise • Five different operating modes with wide and flexible applications • No tools are required for installing platform accessories, and PCB boards, sheet samples, or large samples can be quickly handled by hand • Dynamic cutting • Cross feed, accuracy up to 5 μ M • Excellent LED lighting in the cutting room • 4.3 "touch screen, ATM software, monitoring and modifying various parameters, 200 program storage, • Permission settings, etc • USB and Ethernet interfaces • Rugged stainless steel frame, powder coated • Transparent safety protective cover, both safe and easy to observe | ![]() | |||
| Technical parameters of Qcut 150A automatic precision cutting machine |
| power supply | 230V,single phase,50Hz |
| ||
| Connected load power | 0.75 kVA | |||
| cutting capacity | Φ 40 mm | |||
| Cutting blade diameter | 3in-8in(75mm-203mm) | |||
| Axis aperture | 0.5in(12.7mm) | |||
| Y-axis (vertical movement) manual/automatic | 120mm | |||
| Y-axis feed | 0.01-20mm/sec | |||
| Y-axis accuracy | 0.1mm | |||
| Z-axis manual (cross feed) | 25mm | |||
Z-axis accuracy | 0.005mm | |||
| speed | 300-3000 rpm/min | |||
| Cutting blade power | 0.37 kVA,S1-mode | |||
| size(W×D×H) | 545×566×391mm | |||
| weight | 45kg(Dependent on equipment) | |||
| Qcut 150A Automatic Precision Cutting Machine Ordering Information |
| product number | product description |
| ||
| A1870020 | Automatic precision cutting machine Brillant 210 | |||
| A1870027 | Knife repair device (optional) | |||
| Z1870020 | Platform attachments | |||
| Z1870021 | Large splash shield (accessory for platform accessories) | |||
| Z1870023 | Parallel cutting guide rail (accessory for platform accessories) | |||
| Z1870024 | Angle cutting guide rail (accessory for platform accessories) | |||
| Z1870022 | Angle cutting guide rail fixed at 90 ° (accessories for platform accessories) | |||
| Z1870030 | Standard M clamping arm | |||
| A1870031 | Standard L clamping arm | |||
| Z1870032 | Standard M clamping arm(Including cutting force control) | |||
| Z1870033 | Standard L clamping arm(Including cutting force control) | |||
| Z1870034 | Sample fixture, standard (open), for gripping arm M, diameter Φ 30 mm | |||
| Z1870035 | Sample fixture, standard (open), for gripping arm L, diameter Φ 40 mm | |||
| Z1870036 | Sample fixture, standard (closed), for gripping arm M, diameter Φ 30 mm, depth 15 mm | |||
| Z1870037 | Sample fixture, standard (closed), for gripping arm L, diameter Φ 40 mm, depth 15 mm | |||
| Z1870038 | Sample fixture FLEX (closed) for gripping arm M, diameter Φ 30 mm, depth 21 mm | |||
| Z1870039 | Sample fixture FLEX (closed) for clamping arm L, diameter Φ 40 mm, depth 21 mm | |||
| Z1870040 | Parallel vice clamp (closed) clamp for gripping arm M, diameter Φ 30 mm, depth 27 mm | |||
| Z1870041 | Parallel vice clamp (closed) clamp for gripping arm L, diameter Φ 40 mm, depth 27 mm | |||
| Z1870043 | Parallel vice clamp (open) clamp for gripping arm M, diameter Φ 30 mm | |||
| Z1870044 | Parallel vice clamp (open) clamp for gripping arm L, diameter Φ 40 mm | |||
| Z1870050 | Supplementary flange, flange set Φ 59 mm | |||
| Z1870051 | Supplementary flange, flange set Φ 99 mm | |||
| Z1870052 | Supplementary flange, flange set Φ 139 mm | |||
| Qcut 150A Automatic Precision Cutting Machine Accessories |
| product number | product description |
| ||
| A1870022 | Cooling system, cutting wheel immersion cooling (built-in) | |||
| A1870023 | Circulating cooling system, including filtration, with a capacity of 15 liters and a extraction rate of 12 L/min | |||
| A1870024 | Circulating cooling system, capacity 45 L, extraction rate 15 L/min | |||
| A1870025 | Extraction rate 15 L/min | |||
| A1870026 | Tap water cooling system, automatic water valve, and manually adjustable water flow | |||
