Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
QMAXIS compression mounting compounds are made in USA.
——PhenoPowder: Phenolic resin powder
——EpoPowder G: Epoxy resin powder (Granular)
——EpoPowder F: Epoxy resin powder (Fine)
——TransPowder: Acrylic resin powder
——CopperPowder: Phenolic resin filled copper and mineral
——GraphPowder: Phenolic resin filled graphite and mineral
Order Hotline:(86)-186-0049-7749
| COMPRESSION MOUNTING COMPOUNDS | |||
| Description | Color | Part No. / Qty | |
PhenoPowder Thermoset phenolic resins/Wood-flour filled Temp: 350ºF/176ºC Press: 4200psi/290bar Edge retention: Good Clarity: None Hardness: Good Using: Economy general mounting | Black | MP-01-5 5lbs [2.3kg] | MP-01-25 25lbs [11.3kg] |
| Red | MP-02-5 5lbs [2.3kg] | MP-02-25 25lbs [11.3kg] | |
EpoPowder Thermoset epoxy resins G (Granular)/Mineral filled Temp: 350ºF/176ºC Press: 4200psi/290bar Edge retention: Excellent Clarity: None Hardness: High Using: Very hard material with best edge retention, easy filling and cleaning | Black | MP-03-4 4lbs [1.8kg] | MP-03-25 25lbs [11.3kg] |
EpoPowder Thermoset epoxy resins F (Fine)/Mineral filled Temp: 350ºF/176ºC Press: 4200psi/290bar Edge retention: Excellent Clarity: None Hardness: High Using: Very hard material with best edge retention, especially for coatings and complex geometries samples | Black | MP-04-4 4lbs [1.8kg] | MP-04-25 25lbs [11.3kg] |
TransPowder Thermoplastic acrylic resins Temp: 392ºF/200ºC Press: 5000psi/345bar Edge retention: Good Clarity: Excellent Hardness: Low-medium Using: The samples are required to be visible and observing the effect when be grinding and polishing | Transparent | MP-05-5 5lbs [2.3kg] | |
CopperPowder Thermoset phenolic resins/Copper and mineral filled A mounting powder to make conductive mounts for SEM & TEM applications when copper is not the object of analysis | Copper | MP-06-1 1lb [0.45kg] | MP-06-4 4lbs [1.8kg] |
GraphPowder Thermoset phenolic resins/Graphite and mineral filled A mounting powder to make conductive mounts for SEM & TEM applications when carbon is not the object of analysis | Black | MP-07-1 1lb [0.45kg] | MP-07-4 4lbs [1.8kg] |
DISPLAYING
