Hotline: (86)-186-0049-7749
E-mail: info@linkenergy.cn
QQ: 2944149229
Tel: (86-25)-8622-2679
Fax: (86-25)-8653-2679
Address: Room 711-498, No. 116, Suo Street, Jianye District, Nanjing China 210000
Whether it's a quick overview of the sample or a detailed inspection of the sample - Leica DM4 M upright microscope always meets the requirements with appropriate settings.
Leica DM4 M is a typical economical and practical manual coding microscope for daily detection and analysis.
Order Hotline:(86)-186-0049-7749
| Leica Research Level Semiautomatic Intelligent Digital Orthogonal Metallographic Microscope - Leica DM4 M Performance | ||
| • Replicable: "replicable" means "reliable" • Save valuable time: Automatically recognize the selected phase contrast method and the objective being used, accurately open and • Close aperture aperture and field of view aperture, and adjust light intensity • Sharing and comparing results: Save and call the microscope through the Leica LAS' Save and Call 'module • Settings and camera parameters, saved and archived with images, and can be restored at any time • Convenient and fast: The clear layout of the display screen allows for a clear view of all microscope settings, with six function keys to help • Easy operation of various commonly used functions • Worry-free lighting: Viewing samples at a constant color temperature under any microscope setting, LED lighting can • Energy saving, with a lifespan of up to 25000 hours • Accurate and meticulous: with full Automatic differentiation interference contrast (DIC) and 1.25 times full scene mirror, even small • The details can also be detected |
| |
| Leica Research Level Semiautomatic Intelligent Digital Orthogonal Metallographic Microscope - Leica DM4 M Technical Parameters | ||
| • 2-gear manual focusing driver • 6-bit or 7-bit encoding objective turntable • Manual 3-fold loading platform with 6 programmable buttons in ergonomic design • Lighting management system • Contrast Manager • LED lighting device can achieve all contrast modes • Phase contrast mode: bright field, dark field, differential interference phase contrast, polarization, fluorescence • Leica Application Suite (LAS) software | ||
| system | configuration | Leica DM4 M Technical Parameter |
| Microscope host | power supply | Integrated in the host body |
| display screen | message display | |
| interface | 1 x USB 2.0,1 x I2C | |
| operate | Focusing device | mechanical |
| 2-speed transmission (coarse/fine adjustment) | ||
| Nosepiece | Full encoding control | |
| 6-hole M32 thread | ||
| 7-hole M25 thread (optional) | ||
| stage | mechanical | |
| ceramic coating | ||
| Y drive device with belt | ||
| Movable stage drive device with variable torque | ||
| Rotate 110 ° | ||
| Left-handed version optional | ||
| controller | 6 programmable function buttons | |
| Sample Overview Tool | no | |
| Transmission optical axis | lighting | LED |
| automation | yes | |
| Lamp management system: automatic Köhler illumination lighting management system | ||
| Set accurate values for aperture, field of view aperture, and light intensity | ||
| Observation method management system: Just push a button to Switching from one observation method to another | yes | |
| Constant color temperature control: maintain stable color temperature (3200K) | LED is not required | |
| observation method | BF、PH、DF、ICT、POL | |
| Reflective optical axis | Electric filter block turntable | 4 or 5 digits |
| lighting | LED Lamp chamber | |
| Halogen lighting system with external power supply | ||
| automation | yes | |
| Lighting Management System: Relevant Settings for Objective Lens Intensity and Aperture Aperture | ||
| Observation method management system: Just push a button to Switching from one observation method to another | yes | |
| Circular and square illumination for vision and camera eyepieces Field diaphragm (electric) | yes | |
| Focusing lens S | automation | Electric condenser top mirror |
| 7-hole condenser disc, electric (optional) | ||
| Electric polarizer (optional) |